With the time delay function you can pre-select the programme for the desired start time. This allows you to handle your appliance conveniently, at any time during the day, during work hours or at night. After the start of the programme a display indicates the precise remaining time.
All Deliveries made within 24 Hours (Business Hours) post receipt of order. Except Fridays (Weekly Off)
Bosch Dishwasher 3 year additional warranty Rs-3999
2 year warranty on product
Technical information and characteristics
Dimensions of the product (width x depth): 815 x 598 x 550
Water consumption: 9.5
Energy efficiency rating: A++
Main colour of product: Not applicable
Highlights
Convenience

Sustainablity
Rinses in half the time with optimum cleaning and drying results thanks to VarioSpeed.
Choose this option, if you are in a hurry. It reduces the wash cycle time by 66% without reducing the quality of the wash. Get totallty clean and dry dishes in half the wash time.'

Performance

LoadSensor automatically saves water and energy for fewer dishes.
Efficient wash is a wash that saves water and electricity. And Load Sensor is exactly for that. Its rotary speed sensor detects the size of the load. Then, depending on the load it uses only that much water, as required while giving you a perfect wash.
AquaSensor: stain detection for brilliantly clean dishes.
Enjoy a spotless wash, that too without using much water. No water is wasted as the light beam senses the level of soiling and terbulance of water and adjusts the water usage accordingly. This ensures an optimum utilization of water.
Technical Specifications
Width of the product (mm) | 598 |
---|---|
Height of the product (mm) | 815 |
Installation type | Full-integrated |
Number of place settings | 14 |
Water consumption | 9.5 |
Energy efficiency rating | A++ |
List of programmes | Auto 45-65°C, Economy, Glass, Intensive, Pre-Rinse, Quick L |
Additional operational options | Extra dry, HygienePlus, Machine Care, VarioSpeedPlus |
Digital countdown indicator | |
Noise level | 46 |
3rd Rack | 3rd Rack 1.1 |
Interior light | |
Removable top | |
Length electrical supply cord (cm) | 175 |
Length outlet hose (cm) | 190 |
Power consumption in off-mode (W) - NEW (2010/30/EC) | 0.10 |
Power consumption in left-on mode (W) - NEW (2010/30/EC) | 0.10 |
Duration of the left-on mode - NEW (2012/30/EC) (min) | 0 |
Color / Material panel | Stainless steel |
---|---|
Built-in / Free-standing | Built-in |
Door panel options | Not possible |
Drying system | Heat exchanger |
Height of the product (mm) | 815 |
Hidden heating element | |
Installation type | Full-integrated |
Removable top | |
Tub material | Plastic |
Water softener | |
Width of the product (mm) | 598 |
Dimensions of the product (width x depth) | 815 x 598 x 550 |
---|---|
Height of removable worktop (mm) | 0 |
Number of Options | 4 |
Adjustable plinth | both horizontal and vertical |
Net weight (kg) | 30.624 |
Drying progress indicator | End of program audible, InfoLight, Time remaining indic. internal, water inlet |
---|---|
List of programmes | Auto 45-65°C, Economy, Glass, Intensive, Pre-Rinse, Quick L |
Name, programme 1 | Intensive |
Name, programme 2 | Auto |
Name, programme 3 | Economy |
Name, programme 4 | Glass |
Name, programme 6 | Pre Rinse |
Programme duration, programme1 (min.) | 125-135 |
Programme duration, programme2 (min.) | 95-160 |
Programme duration, programme3 (min.) | 210 |
Programme duration, programme4 (min.) | 85-90 |
Programme duration, programme5 (min.) | 60 |
Programme duration, programme6 (min.) | 15 |
Reference programme | Eco |
Number of different wash temperatures | 5 |
Temperature, programme 1 (°C) | 70 |
Temperature, programme 2 (°C) | 45-65 |
Temperature, programme 3 (°C) | 50 |
Temperature, programme 4 (°C) | 40 |
Temperature, programme 5 (°C) | 65 |
Glass protection techn. | |
---|---|
Energy consumption (kWh) | 0.92 |
Cleaning performance | A |
Drying performance | A |
Energy consumption, programme1 (kWh) | 1.4-1.45 |
Energy consumption, programme2 (kWh) | 0.95-1.55 |
Energy consumption, programme3 (kWh) | 0.92 |
Energy consumption, programme4 (kWh) | 0.85-0.9 |
Energy consumption, programme5 (kWh) | 1.3 |
Energy consumption, programme6 (kWh) | 0.05 |
Water consumption, programme 1 (l) | 12-15 |
Water consumption, programme 2 (l) | 9-19 |
Water consumption, programme 3 (l) | 9.5 |
Water consumption, programme 4 (l) | 11-14 |
Water consumption, programme 5 (l) | 10 |
Water consumption, programme 6 (l) | 4 |
Water consumption | 9.5 |
Maximum temperature for water intake (°C) | 60 |
Connection rating (W) | 2,400 |
---|---|
Length electrical supply cord (cm) | 175 |
Current (A) | 10 |
Length inlet hose (cm) | 165 |
Length outlet hose (cm) | 190 |
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015
Free 24 Hours Delivery is applicable for NCR Region. Area includes Delhi, Gurugram, Faridabad, Ghaziabad, Noida.