Brand | Godrej |
---|---|
Model | GSC 18ITC3-WTA |
Energy Efficiency | 3 Star |
Capacity | 1.5 Tons |
Noise Level | 38 dB |
Installation Type | Split System |
Special Features | Dust_filter |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Included Components | Indoor Unit, Outdoor Unit, Remote Control, User manual, Warranty Card,Connecting Pipes |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | Godrej & Boyce Mfg Co Ltd |
Technical Specifications
-
Model No.-GSC 18ITC3-WTA
-
NOMINAL CAPACITY (Tr)-1.5
-
(RATED) VOLTAGE / FREQUENCY / PHASE-230V/50 Hz/1 Phase
-
COOLING CAPACITY ( 100% ) (W)-5200
-
POWER INPUT ( 100% ) (W)-1470
-
ISEER-3.50
-
STAR RATING-3
-
ELECTRICITY CONSUMPTION ( 1600 HOURS ) UNITS PER YEAR-1198
-
RUNNING CURRENT (AMPS)-6.8
-
AIR FLOW VOLUME (DRY CFM) (HIGH )-647
-
NOISE LEVEL INDOOR (HIGH/MEDIUM/LOW)db(A)-54/48/46
-
MODES- Cool/Auto/Dry/Fan/Sleep/ECO
-
TURBO COOLING-YES
-
SLEEP MODE-YES
-
TIMER ON / OFF-YES
-
HORIZONTAL LOUVER / VERTICAL SWING-YES
-
VERTICAL LOUVER / HORIZONTAL SWING-NO
-
AUTO RESTART WITH MEMORY FUNCTION-YES
-
FAN SPEED-HIGH/MED/LOW/AUTO
-
BLOW / ANTI FUNGAL / SELF CLEAN-YES
-
ANTI FREEZE THERMOSTAT-YES
-
SELF DIAGNOSIS-YES
-
DISPLAY IN IDU-HIDDEN DISPLAY
-
FILTER CONFIGURATION-
-
DUST / ACTIVE CARBON / ANTI BACTERIAL
-
-
EVAPORATOR FINS-
-
HYDROPHILIC BLUE FINS
-
-
CONDENSOR FINS-
-
COPPER CONDENSER WITH ANTI CORROSIVE BLUE FINS
-
-
EXPANSION DEVICE IN ODU-Capillary
-
REMOTE-
-
LCD With Backlight
-
-
NIGHT GLOW FUNCTION ON REMOTE BUTTONS-YES
-
FRONT PANEL COLOUR-WHITE
-
COMPRESSOR TYPEROTARY
-
COMPRESSOR WARRANTY5 YEAR
-
REFRIGERANTR32
MODEL NO | AC 1.5T GSC 18ITC3-WTA | |
PERFORMANCE PARAMETERS | NOMINAL CAPACITY (Tr) | 1.5 |
(RATED) VOLTAGE / FREQUENCY / PHASE | 230V/50Hz/1 Phase | |
COOLING CAPACITY ( 100% ) (W) | 5200 | |
POWER INPUT ( 100% ) (W) | 1485 | |
COOLING CAPACITY ( 50% ) (W) | NA | |
POWER INPUT ( 50% ) (W) | NA | |
ISEER | 3.50 | |
STAR RATING | 3 | |
ELECTRICITY CONSUMPTION ( 1600 HOURS ) UNITS PER YEAR | 1149.55 | |
RUNNING CURRENT (AMPS) | 6.8 | |
AIR FLOW VOLUME (DRY CFM) (HIGH ) | 635 | |
NOISE LEVEL INDOOR (HIGH/ MEDIUM / LOW) in db(A) | 49/46/43 | |
FEATURES | MODES | Auto/Cool/Dry/Fan |
TURBO COOLING | YES | |
SLEEP MODE | YES | |
TIMER ON / OFF | YES | |
HORIZONTAL LOUVER / VERTICAL SWING | YES | |
VERTICAL LOUVER / HORIZONTAL SWING | NO | |
AUTO RESTART WITH MEMORY FUNCTION | YES | |
FAN SPEED | HIGH/ MED / LOW / SILENT / AUTO | |
BLOW / ANTI FUNGAL / SELF CLEAN | YES | |
ANTI FREEZE THERMOSTAT | YES | |
SELF DIAGNOSIS | YES | |
DISPLAY IN IDU | HIDDEN DISPLAY | |
FILTER CONFIGURATION | DUST / ACTIVE CARBON / ANTI BACTERIAL | |
EVAPORATOR FINS | HYDROPHILIC BLUE FINS | |
CONDENSOR FINS | COPPER CONDENSER WITH ANTI CORROSIVE BLUE FINS | |
EXPANSION DEVICE IN ODU | CAPILLARY | |
REMOTE | REMOTE | LCD |
NIGHT GLOW FUNCTION ON REMOTE BUTTONS | YES | |
DIMENSIONS, WEIGHT & INPUT POWER SUPPLY | FRONT PANEL COLOUR | WHITE |
IDU DIMENSION (W X H X D) mm | 1085 x 360 x 295 | |
INPUT POWER SUPPLY | INDOOR UNIT | |
NET WEIGHT IDU (Kg) | 11.5 | |
ODU DIMENSION (W X H X D) mm | 915 x 590 x 350 | |
NOISE LEVEL OUTDOOR in db(A) | 60 | |
NET WEIGHT ODU (Kg) | 35 | |
COMPRESSOR | COMPRESSOR TYPE | ROTARY |
COMPRESSOR WARRANTY | 5 YEARS | |
ACOUSTIC JACKET ON COMPRESSOR | NO | |
REFRIGERANT & AMBIENT OPERATIONS | REFRIGERANT | R32 |
MAX AMBIENT TEMP (COOLING)℃ | 50 | |
TUBE SIZE & PIPING CAPABILITY | SUCTION TUBE SIZE OUTER DIAMETER INCH ( mm) | 1/2'' (12.7) |
LIQUID TUBE SIZE OUTER DIAMETER INCH ( mm) | 1/4'' (6.35) | |
MAX PIPING CAPABILITY TOTAL (m) | 15 | |
MAX PIPING CAPABILITY VERTICAL (m) | 10 | |
REFRIGERANT ADDITIONAL CHARGE BEYOND 4m (g/m) | 30 | |
INSTALLATION KIT | COPPER PIPE (m) | 3 |
INTER CONNECTING CABLE (m) | 3.5 |
Mahajan Electronis
89-90 Raja Garden
New Delhi-110015