Product description
Shipping & Return
-
All Deliveries made within 24 Hours (Business Hours) post receipt of order. Except Fridays (Weekly Off)
7 Kg
- Color Alive
- 15 Min Quick Wash
- 1200 RPM
- Drum Clean
- 16 Wash Programs
- LED Display
- 480 mm Mega Door
- Colour: White
- 2 year on product & 10 year only motor
RATED POWER SUPPLY (V) | 220-240 |
RATED FREQUENCY (HZ) | 50 |
RATED WASHING CAPACITY(KG) | 7.0 |
RATED SPINNING CAPACITY(KG) | 7.0 |
RATED POWER(W) | 1950 |
RATED CURRENT(A) | 10 |
MAX. SPIN SPEED | 1200 |
THE STANDBY POWER | 0.5W |
THE WASHING POWER | - |
THE SPEED POWER | - |
SPIN SPEED | 600-800-1000-1200 |
TEMPERATURE | 20-40-60-90 |
THE CONTROL TYPE | Computer board |
MOTOR | universal |
STANDARD WATER PRESSURE(MPA) | 0.05-1 |
THE COLOR OF MACHINE | white |
THE TYPE OF DOOR | C30 |
THE TYPE OF CONTROL PANNEL | T01 |
DISPLAY TYPE | LED digital |
DISPLAY COLOR | white |
DOOR LOCK | PTC lock |
PLUG TYPE | European style |
POWER CORD LENGTH(M) | 1.5 |
THE TYPE OF WATER INLET | Single |
WATER INLET HOSE LENGTH(M) | 1 |
WATER OUTLET HOSE LENGTH(M) | 1.6 |
NO. | 16 |
NORMAL | - |
STERILIZATION | - |
HEAVY/DARK/BEDLINE | √ |
DRY ONLY/AUTO DRY | - |
DRAIN ONLY | - |
SPIN ONLY | √ |
COLOR CARE/COLORALIVE | √ |
SYNTHETIC | √ |
MIX/MIXED | √ |
DELICATE | √ |
QUICK 15′/EXPRESS 15′ | √ |
COTTON | √ |
COTTON ECO | √ |
RINSE&SPIN | √ |
BABY CARE | √ |
DRUM CLEAN/SELF CLEAN | √ |
FAVORITE/MEMORY/MY CYCLE | √ |
WOOL | √ |
DOWN/DOWN JACKET | √ |
SPORTS/SPORTWEAT | √ |
POWER | √ |
START/PAUSE | √ |
TEMPERATURE | √ |
SPEED | √ |
DELAY | √ |
CHILD LOCK | √ |
MY CYCLE | √ |
TEMPERATURE SELECTION | √ |
SPIN SPEED SELECTION | √ |
CHILD LOCK | √ |
MEMORY | √ |
REMAINING TIME DISPLAY | √ |
AIRBORNE WASHING ACOUSTICAL NOISE EMISSIONS | 56 |
AIRBORNE SPINNING ACOUSTICAL NOISE EMISSIONS | 78 |
THE DIAMETRE OF BASKET | 472 |
THE DIAMETRE OF DOOR(TAKE OUT) | 288 |
THE DIAMETRE OF DOOR | 480 |
THE VOLUME OF BASKET | 45.5 |
THE DEPTH OF CABINET | 440 |
THE NET SIZE OF MACHINE | 530*595*850 (W*D*H) |
THE SIZE OF MACHINE(EXCLUDE SMALL PARTS) | 650*575*885 |
NET WEIGHT(KG) | 61 |
GROSS WEIGHT(KG) | 65 |
POWER CORD AND PLUG | ISI certified |
THE WATER REQUIREMENTS(HOT/COLD WATER) | Cold |
Free 24 Hours Delivery is applicable for NCR Region. Area includes Delhi, Gurugram, Faridabad, Ghaziabad, Noida.