Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order. (Coverage Area Delhi & NCR only)
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
Standard Installation @ 699/+ Taxes on All Inverters till Date 30-09-2024
All Deliveries made within 24 Hours (Business Hours) post receipt of order. Except Fridays (Weekly Off) (Coverage Area Delhi & NCR only)
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
1 YEAR ON PRODUCT WARRANTY 5 YEAR ONLY PCB AND 10 YEAR ONLY COMPRESSOR WARRANTY
Standard Installation @ 699/+ Taxes on All Inverters 31-08-2024.
.
1 YEAR ON PRODUCT WARRANTY AND 10 YEAR ONLY COMPRESSOR WARRANTY
Model Number : FTXF50UV16
- Capacity : 1.5 Ton
- ISEER Rank / ISEER : Inverter 5 Star / 5.2
- Cooling Capacity (Btu/h) : 17,100 / 8,550 (5,120 ~ 19,619)
- Power consumption (Cool) (W) : 1,270 / 431 (310 ~ 1,620)
- Heating Capacity (Btu/h) : 18,770 (4,400 ~ 22,520)
- Power consumption (Heating) (W) : 1,300 (260 ~ 1,800)
- Annual Power consumption (kWh) : 743.95
Key Features - Daikin FTXF50UV16V 1.5 Ton Inverter 5 Star Hot & Cold Split Air Conditioner
- Daikin Patented Swing Compressor
- DNNS SELF HEAL COATING - has self healing properties that compensates and covers the cracks
- Hepta Sensa (7 Sensors located on IDU and ODU)
- Neodymium magnet is 10 times stronge than normal ferrite magnet - lower noise, better comfort and longer motor life
- Backlit Remote with Brightness Control - can be control as per convenience of the user
- Dew Clean Technology : It auto cleans the coils of indoor unit heat exchanger
- Swing - Twin Roatory Compressor
- Air Throw *16 Meters, 4 Way Swing , PM 2.5 Filter
- Triple Display :IDU Display shows %age Power consumption, Temperature (Set & Room) and Error code
- Anti-corrosion treatment on Indoor and Outdoor heat exchanger tubes (BTA Oil)
- Cooling Capacity @ 43°C : 100%
- Indoor Unit quiet operation
- 3 Stage Air filtration
- Auto Variable Speed
- 5 Years Warranty on PCB, 10 Years Warranty on Compressor
- Voltage Range (Stabilizer Inside) : (130 - 285 V)
Technical/Functional Specification
Series | FTXF Series | |
Indoor Model No | FTXF50UV16V | |
Outdoor Model No | RXF50UV16V | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.5 ~ 5.75) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (5,120 ~ 19,619) |
Heating Capacity Rated Full/Half (min~max) | kW | 5.5 (1.3 ~ 6.6) |
Heating Capacity Rated Full/Half (min~max) | Btu/h | 18,770 (4,400 ~ 22,520) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,270 / 431 (310 ~ 1,620) |
Power consumption (Heating) Rated Full/Half (min~max) | W | 1,300 (260 ~ 1,800) |
Annual Power Consumption | kWh | 743.95 |
ISEER / ISEER Rank | 5.2 / Inverter - 5 Star | |
Voltage Range | V | 130 - 285 |
Power Supply | Ph, V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 5.63 |
Operating Current - Heating | (A) | 5.77 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Indoor Unit
Front Panel Colour | White | |
Dimensions | (H x W x D) | 298 x 885 x 229 |
Machine Weight | (Kg) | 11 |
Airflow rate - Cooling | Feet³/min (Cfm) | 526 |
Airflow rate - Cooling | m³/min (Cfm) | 14.9 |
Airflow rate - Heating | Feet³/min (Cfm) | 572 |
Airflow rate - Heating | m³/min (Cfm) | 16.2 |
Moisture Removal | Liters/Hour | 1.6 |
Sound Levels (H / MH / M / ML / L / SL) | 47 / 43 / 41 / 38 / 36 / 32 |
Outdoor Unit
Casing Colour | Ivory White | |
Compressor Type | Swing Compressor | |
Dimensions (H x W x D) | mm | 595 x 845 x 300 |
Machine Weight | (Kg) | 33 |
Breaker size | (A) | 20 |
Piping Length - Charge-less | (m) | 10 |
Piping Length - Max. length | (m) | 30 |
Piping Length - Max. height | (m) | 16 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅12.7/∅6.4 (1/2" ; 1/4") |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | -10° ~ 54° |
Operating Ambient Temperature Range Heating (Min ~ Max) | °CDB | -15° ~ 24° |
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015