| Brand | Hitachi |
|---|---|
| Model | RAS.Y518PCAISL2 |
| Energy Efficiency | High |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 823.18 Kilowatt Hours |
| Noise Level | 37 dB |
| Installation Type | Split System |
| Part Number | RAS.Y518PCAISL2 |
| Form Factor | Mini-Split |
| Special Features | airCloud Go - WiFi enabled AC, 24m Long air throw, Heavy Duty SUMO Model - 1050mm, ice Clean powered by FrostWash Technology, SmartView Display, 4-way swing, Xpandable+ Technology |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1365 Watts |
| Material | Plastic |
| Included Components | Drain Pipe, Remote, Installation Manual, User Manual & Warranty card, Indoor Unit, Outdoor Unit, Inter Connecting Kit with Copper pipe |
| Batteries Required | No |
| Manufacturer | Hitachi |
Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
From the manufacturer
Post 22nd sept New Mrp Sticker will be updated shortly.Meanwhile the Mrp till 21sept is as below
















