Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Standard Installation & 3 metres piping Free
Special Extended Warranty Offer Only At Mahajan Electronics (Directly by the brand)
Buy additional 4 years Comprehensive Warranty @ Rs-6990/-. for details please call us at 9710000251 /9310000492
Bring home a OGENERAL AC with a 4 year comprehensive product warranty, it covers all the functional parts of the product & 2 Service Per Year (Gas charging will extra).
- It is a Inverter split AC
- It is of 1.5 ton
- It is marked as a 5 star AC
- 1 Year on product 10 year only compressor and 5 year PCB warranty.
Enhance your space with O GENERAL ASGG18CGTB 1.5 Ton 5 Star Inverter Split AC in summers and make it the most soothing place to work of live in summers. It filters all the polluted particles and provides healthier, cleaner and cool air for healthier productivity. It has a capacity of 1.5 ton which covers a larger area to beat the temperature outside the room.
Country Of Origin - THAILAND |
Inverter | Yes |
---|---|
Star Rating | 5 Star |
Condenser Coil | Copper |
Air Flow | 2 Way |
Cooling Capacity | 5275 W |
Fan Speed | 3 |
Timer | Yes |
Color | White |
Filter | Yes |
Mode | Yes |
Compressor | Rotary |
Refrigrant Type | R-410 |
Panel Display | Yes |
Remote Control | Yes |
Temperature Control | Yes |
Auto Restart | Yes |
Power Requirement | 230V / 50Hz / 1Ph |
Power Consumption | 1680 W |
Indoor Size (W X D X H) | 293 X 790 X 249 mm |
indoor Weight | 9.5 Kg |
Warranty | Standard Warranty-1 Year On Product and 5 Years on Compressor |
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 (0.9 - 5.6) kW | |
Input Power | Cooling | 1.580 kW | |
EER | Cooling | 3.29 W/W | |
Max. Operating Current | Cooling | 9.0 A | |
Moisture Removal | 1.9 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 48 dB(A) |
Middle | 45 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 28 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 52 dB(A) |
Air Flow Rate | Indoor (Cooling) | High | 880 m³/h |
Outdoor (Cooling) | High | 1830 m³/h | |
Net Dimensions Indoor |
Height | 270 mm | |
Width | 834 mm | ||
Depth | 239 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 11.0 kg | |
Outdoor | 32 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | 18 to 52 °CDB | |
Refrigerant | Type | R32 | |
Charge | 850 g |
Conditions Apply (UEP)
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015