Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order. (Coverage Area Delhi & NCR only)
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
1 YEAR ON PRODUCT WARRANTY 5 YEAR ONLY COMPRESSOR
Voltas 2 ton Cassette Ac
Product Features:
- Cassette AC
- 2 ton Capacity
- Remote Control
- Sleep Mode
- Dust Filter
- Night Glow Buttons
- 1Star Rating
General | |
Brand | Voltas |
Model | 241 CZ2AA |
Type | Central |
Design | |
Condensor Coil | Copper condenser |
Modes | |
Sleep Mode | Yes |
Cool Mode | Yes |
Air and Filters | |
Dust Filter | Yes |
Technical | |
Capacity | 2 ton |
Refrigerant | R32 |
Compressor | Rotary |
Power Features | |
Star Rating | 1 |
Extra | |
Remote Control | Yes |
Night Glow Buttons | Yes |
Jet Cool | Yes |
Warranty | |
Warranty Type | Manufacturer |
Warranty | 1 year |
Technical Details - Cassettes & Tower AC | 2.0 TON CASSETTE TYPE | |
Description Of Details | Units | Voltas |
Rated Capacity | Actual Tonnage | 2 |
Star Rating | BEE Only | 1 |
ISEER | As per BEE | 3.35 |
Cooling Capacity | Btu/Hr. | 24000 |
Watts/Hr | 6500 | |
Power Consumption | Watts/Hr | 2040 |
Amps/Hr | 8.5 | |
Power Supply | Phase | 1 |
IDU Motor | DC/AC | AC |
CFM - P.Hr | H/L/M/Q | 765/535/612 |
IDU Dimensions | ||
Height | mm | 250 |
Width | mm | 840 |
Weight | Kg | 25 |
Anticorision Coil | Y/N | Yes |
Compressor Details | ||
Compressor Type | Rotary/Scroll | Rotary |
Compressors | Nos | 1 |
Refrigerant Type | Name of Refrigerant | R32 |
ODU Details | ||
ODU Motor & Nos. | DC/AC & Nos. | 1 |
Height | mm | 600 |
Width | mm | 870 |
Depth | mm | 355 |
Weight | Kg | 41 |
Anticorision Coil | Y/N | Yes |
made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015