Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 28 % on business purchases. T&C Apply
Model Number : FTKL35UV16
- Capacity : 1.0 Ton
- ISEER Rank / ISEER : Inverter 3 Star / 4.00
- Cooling Capacity (Btu/h) : 12,000 / 6,000 (3,650 ~ 12,620)
- Power consumption (Cool) (W) : 1,200 / 383 (210 ~ 1,200)
- Annual Power consumption (kWh) : 680.40
Key Features - Daikin FTKL35UV16W 1.0 Ton Inverter 3 Star Split Air Conditioner
- Dew Clean Technology : It auto cleans the coils of indoor unit heat exchanger, it helps better airflow throughout the year.
- Triple Display : It shows estimated Power Consumption (%), Set/Room Tempperature Display and Automatic Error Code Display.
- Anti-Corrosion Treatment : A special coating of Benzotriazole oil (BT Oil) is added to the copper coil to prevent corrosion.
- Cooling Capacity @ 43 Deg °C : 100%
- Air Throw 15 Meters, Cools at 52°C
- Variable Speed Inverter AC (Fully Automatic), 24°c Default Temp Setting, BIS Approved
- Powerful Air throw : Cross Flow Evaporator fans of Daikin AC ensures Uniform cooling & powerful air flow that allows you to feel the cool air from upto 15 meters away.
- PM 2.5 filter, Econo Mode, 3D Airflow, COANDA airflow
- Brightness Intensity Controlling Setting Mode (IDU LED, Display)
- Stabilizer Inside (130 - 285 V) Operation
- Dry Mode Function, Good Sleep Timer, Super PCB, Backlit Operation
- Inner grooved Copper Condenser & Evaporator
Technical/Functional Specification
Series | FTKL Series | |
Indoor Model No | FTKL35UV16W | |
Outdoor Model No | RKJ35UV16W | |
ISEER / ISEER Rank | 3.0 / Inverter - 3 Star | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 3.52 / 1.76 (1.07 ~ 3.7) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 12,000 / 6,000 (3,650 ~ 12,620) |
Cooling Capacity @ 43°C | % | 100 |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,200 / 383 (210 ~ 1,200) |
Annual Power Consumption | kWh | 680.40 |
Voltage Range (Stabilizer Inside) | V | 130 - 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 5.43 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Air Throw (Meters/Feets) | 16 Meters / 52 Feet | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Wi-Fi Kit (Optional) | Voice controlled with Alexa & Google Home (Hindi & English), Mobile app control, it lets you control your AC from anywhere in the world. | |
Triple Display (on Indoor Unit) | IDU Display shows %age Power consumption, Temperature (Set & Room) and Auto Error code | |
Dew Clean Technology | The Dew Clean Technology in the Air Conditioners auto cleans the coil of Indoor Unit heat exchanger. In this function, condensate water volume is used to clean the indoor unit heat exchanger. After cleaning of Indoor Unit heat exchanger, the condensed water drains out the dust particles, bacteria, mold from the indoor unit colil. After completion, unit will automatically switch to driying operation to dry the heat exchanger. | |
R-32 Green Refrigerant | Zero Ozone depletion, Better cooling in high ambient tempearatures | |
Stabilizer Inside Operation | No worry on voltage fluctuation, Regulate voltage across a wide range of fluctuation (130 ~ 285V) smooth operations during voltage fluctuations | |
Good Sleep Off Timer | Assured comfortable sleep, Set temperature increases by 0.5° C in 30 minutes inverval. | |
3D Airflow | Uniform cooling at every corner, Its ensures steady air circulation to deliver even cooling and unmatched comfort. | |
Coanda Airflow | Even airflow distribution to every corner of the room, Optimise flap position of theindoor unit for radiant cooling | |
Dry Function | Automatic dehumidification, Enchanced comfort by reducing excessive humidity | |
Inner Grooved Pipe | Oscillator refrigerant motion, better heat dissipation, strengthening AC;s performance. | |
Advance Anti Corrosion | Durable parts for all regions, A special coating of Benzotriazole oil (BT Oil) is added to the copper coil to prevent corrosion. | |
Auto Error Code Display | Auto error detection in the remote, AC issues identification no longer require technician expertise. | |
Power Chill Operation | Fast cooling that normal mode, Immediate relief from hot temperature. |
Indoor Unit
Texture | Matt Finish | |
Text Color | Grey | |
Color | Pantone Silver | |
Dimensions | (H x W x D) | 298 x 800 x 229 |
Indoor Net Weight | (Kg) | 9.5 |
Airflow rate | Feet³/min (Cfm) | 420 |
Airflow rate | m³/min (Cfm) | 11.9 |
Moisture Removal | Liters/Hour | 1 |
Sound Levels (H/MH/M/ML/L/SL) | 42/40/37/34/30/27 |
Outdoor Unit
Dimensions (HxWxD) | mm | 550 x 675 x 284 |
Outdoor Net Weight | (Kg) | 21.5 |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 | |
Breaker size | (A) | 15 |
Piping Length - Charge-less | (m) | 10 |
Piping Length - Max. length | (m) | 15 |
Piping Length - Max. height | (m) | 12 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅9.5/∅6.4 (3/8" ; 1/4") |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 20° ~ 52° |
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015