| Colour | White |
|---|---|
| Controls Type | Push Button |
| Material | Stainless Steel |
| Noise Level | 49 dB |
| Included Components | User Manual, Power Cord, Drain Hose, Inlet Hose, Cutlery Basket |
| Finish Type | Matte |
| Form Factor | Freestanding |
| Handle Type | Bar Handle |
| Item Weight | 53000 Grams |
| Voltage | 220 Volts |
| Cycle Options | Sensor Wash, Economy, Intensive, Heated Dry, Rinse |
| Recommended Uses For Product | Commercial, Residential |
| Style | 2023 |
| Display Type | LED |
| Option Cycles | 5 |
| Operating Frequency | 60 Hz |
| Manufacturer | IFB, Vestel Trade Co, Vestel Trade Co. Organize Sanayi Bolgesi, 45030, Manisa Turkey, Vestel Trade Co, Vestel Trade Co. Organize Sanayi Bolgesi, 45030, Manisa Turkey |
| Model | Neptune FX2 |
| Energy Efficiency | A++ |
| Annual Energy Consumption | 0.91 Kilowatt Hours Per Year |
| Part Number | IFBDW02 |
| Special Features | Built-In Water Softener, Adjustable Basket, Sensor Washing, Quick Wash, Adjustable Rack |
| Connector Type | Water Line and Drain |
| Certification | Energy Rating |
| Batteries Required | No |
| Manufacturer | IFB, Vestel Trade Co, Vestel Trade Co. Organize Sanayi Bolgesi, 45030, Manisa Turkey |
















