Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order. Except Fridays (Weekly Off)
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
All Split ac Installation Range - Rs1500+GST(For End user)
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-GR22VF-DA1 |
| Outdoor Unit |
| MUY-GR22VF-DA1 |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating - As Per BEE | 5 Star
|
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 6.6(1.8-7.2)kW |
| Total Input (Rated Min-Max) | 1.72(0.33-2.15)kW |
| ISEER | 5.00 |
| Operating Current (A) | 7.6 |
| Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 339/424/512/597/777 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 28/36/41/45/51 |
| Refrigerant | R32
|
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
| Weight | kg | 17 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
| Weight | kg | 38 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 15.88(5/8) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 | |
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015





