Description
Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Standard Installation & 3 metres piping Free
Special Extended Warranty Offer Only At Mahajan Electronics (Directly by the brand)
Buy additional 4 years Comprehensive Warranty @ Rs-6990/-. for details please call us at 9710000251 /9310000492
Bring home a OGENERAL AC with a 4 year comprehensive product warranty, it covers all the functional parts of the product & 2 Service Per Year (Gas charging will extra).
- Split AC
- 1.5 ton Capacity
- Inverter
- Remote Control, Timer
- Dust Filter
- Self Diagnosis
- 5 Star Rating
- 55 High Temperature Operation
- 25m Long Reach Airflow (30k/36k models)
- Powerful Cooling-80% Cooling Capacity Even at 52℃ (18/24k models) (18/24k models)
- 1 Year on product 10 year only compressor and 5 year PCB warranty.
- Wide Voltage Range (155V~280V) -The upper limit of tch Indian the operating voltage range is further increased to match the indian power situation with large voltage fluctuations (265v-280v). Additionally, high voltage operation mode is added to 18/24kBTU CETA models to prevent the PCM from breakdown
- PM 2.5 Filter
- withstands surge voltage at 700v (18/27k)
- Blue fin Condenser
- Anti Corrosion Technology
BEE Star | Rating | 5 |
Power Supply | Ph-Hz-V | 1φ-50-230 |
Tonnage | TR | 1.5 |
Running Current | A | 6 |
Standard Cooling at 100% Capacity Min~Max Operating Range) | W | 5,280 (1320~5810) |
BTU/h | 18,000 (4500~19800) | |
Standard Cooling at 50% Capacity | W | 2,640 |
BTU/h | 9000 | |
Power Consumption at 100% Capacity (Min~Max Power Consumption) | W | 1,310 (150~1570) |
Power Consumption at 50% Capacity | W | 410 |
Rated ISEER | kWh/kWh | 5.56 |
Electricity Consumption per Annum | kWh | 735 |
Moisture Removal | l/h | 1 |
Indoor Fan Speed Control levels | - | 6 |
Indoor Airflow Volume-Powerful | m 3 /h | 1400 |
Max Indoor Airflow Distance | m | 18 |
Indoor Unit Dimensions HxWxD | mm | 340x1150x280 |
Indoor Unit Net Weight | kg | 16 |
Outdoor Unit Dimensions HxWxD | mm | 632x799x290 |
Outdoor Unit Net Weight | kg | 35 |
Indoor Noise Level-Quiet | dB(A) | 8 |
Condenser Type | - | Copper |
No. of Condenser Coil Rows | - | 2 |
Compressor Insulation Jacket | Yes/No | Yes |
Condenser Protection Grill | Yes/No | Yes |
Corrosion Resistant Body | Yes/No | Yes |
Connection Pipe (Gas, Liquid) | mm | 12.70/6.35 |
inch | 1/2, 1/4 | |
Pipe Length Min~Max (Precharged) | m | 5~20 (15) |
Max Height Difference | m | 15 |
Ambient Operating Temperature Range | °C | 18°C ~ 55°C |
Operating Voltage Range | V | 155V ~ 280V |
Precharged Refrigerant | g | 1000 |
Additional Refrigerant per Metre | g/m | 20 |
Blue Fin Condenser | Yes/No | Yes |
Evaporator Coil Protection Coating | Yes/No | Yes |
PCB Protection Coating | Yes/No | Yes |
Refrigerant Type | Non-CFC | R32 |
Compressor Type | - | Hyper Tropical Rotary |
Mahajan Electronics
89-90 Raja Garden
New Delhiu-110015