Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Brand will contact for installation within 24-36 Hrs of delivery. Standard Installation @₹680+GST (Additional charges for core drilling, extra copper wire, stand & other accessories will be applicable)
Bring home a Blue star AC with a 5 year comprehensive product warranty, it covers all the functional parts of the product Inculding gas charging 2 Service Per year done by Brand (Visit cost will extra). vaild Date-30 May 2024.
-
Heavy Duty: This suggests that the appliance is designed to handle tough and demanding tasks, indicating durability and robustness. In the context of an air conditioner, it might imply that it can effectively cool large spaces or operate efficiently over extended periods.
-
Turbo Cool: This feature typically means that the appliance has a mode or function to rapidly cool the space. It might be useful when you want to quickly lower the temperature in a room.
-
Energy Saver: This indicates that the appliance has a feature or setting designed to reduce energy consumption, promoting energy efficiency. In the case of an air conditioner, it could involve a mode that optimizes cooling while minimizing power usage.
-
Comfort Sleep: This feature suggests that the appliance has a setting tailored for providing a comfortable sleeping environment. It might involve adjusting temperature and airflow to enhance sleep quality.
-
Hidden Display: This means that the appliance's display is not visible when not in use. In the context of an air conditioner, it could contribute to a sleek and unobtrusive design.
-
Anti-Corrosive Blue Fins for Protection: This indicates that the appliance, likely an air conditioner, is equipped with special fins that are resistant to corrosion. The blue color might be a coating or material designed to enhance durability and protect against environmental elements.
General
Series Name | D |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 5310 |
Cooling Capacity (BTU/hr) | 18118 |
Cooling Rated Power Input (Watt) | 1395 |
ISEER | 3.81 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1079.88 |
Nominal Current (Cooling)(Amps) | 6.3 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 585/510/470/400 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 52/50/48 |
Moisture Removal (Litres/Hour) | 1.9 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 0.71 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote without Backlit |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 1110 x 215 x 335 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 15 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 x 581.5 |
Net Weight ODU (kg) | 36 |
Noise Level Outdoor (dB(a)) | 59 |
Gross IDU Weight (kg) | 18 |
Gross ODU Weight (kg) | 40 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2'' (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35mm) |
Max Piping Capability Total (metre) | 10 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
Remote Battery Type | AAA |
Product Title | DNU | FIXED SPEED AC | 3 STAR | 1.5 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Country of Origin | India |
Address of Manufacturer | Blue Star |
Warranty
Features Warranty | 5 Year Warranty on Fixed Speed Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |
Made in induia
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015