Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Brand will contact for installation within 24-36 Hrs of delivery. Standard Installation @₹680+GST (Additional charges for core drilling, extra copper wire, stand & other accessories will be applicable)
Bring home a Blue star AC with a 5 year comprehensive product warranty, it covers all the functional parts 2 Service Per year done by Brand (Visit cost will extra). vaild Date-31-03-2025.
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
Pre-set mode to instantly cool the room during extreme summers.
Unique 5-in-1 cooling mode to run your AC at 5 different capacities as per the desired comfort. It optimises power usage in real time as per your cooling needs.
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
The AC is designed with intelligent digital sensors that integrate advanced microcontrollers, which optimise cooling in varying load conditions. These sensors provide precise cooling even in extreme summers and protect critical electronic components.
Allows two users to personalise and save their preferred climate settings, including mode, set temperature, fan speed, and swing.
The AC is ready to be operated* using Blue Star's Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
*To operate through Smart App or Voice Command Technology, user has to pay an additional charge of ₹1699/- to convert the AC into Smart Wi-Fi AC completely.
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
Specification | Details |
---|---|
Product Title | IE518RNUR- Inverter Split AC 1.5 Tr 5 Star |
Nominal Cooling Capacity (Tonnage) | 1.5 |
Star Rating | 5 star |
Cooling Capacity (Watt)(Min~Max) | 5050 (2073 ~ 5314) |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 5.05 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17230 |
Rated Cooling Capacity (50% Load) (Watt) | 2525 |
Cooling Rated Power Input (Watt) | 1315 |
Cooling Power Input (50% Load) (Watt) | 450 |
Nominal Current (Cooling) (Amps) | 6 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 637/613/457/389 |
Noise Level Indoor (dB) (High/Medium/Low) | 49/47/38/35 |
Moisture Removal (Litres/Hour) | 1.2 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.93 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 975 x 230 x 321 (W x D x H) |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 12 |
Net ODU Dimensions (Width x Depth x Height) (mm) | 898 x 307 x 569 |
Net Weight ODU (kg) | 26.6 |
Noise Level Outdoor (dB) | 61 |
Gross IDU Weight (kg) | 13.1 |
Gross ODU Weight (kg) | 32.2 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source (Core/Gauge) | 4C * 1.5sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.5sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Made in india