Brand | Blue Star |
---|---|
Model | WFE318L |
Capacity | 1.05 Tons |
Annual Energy Consumption | 1168.9 Kilowatt Hours Per Year |
Noise Level | 56 dB |
Installation Type | Window |
Part Number | WFE318L |
Special Features | Dehumidifier |
Colour | White |
Voltage | 230 Volts |
Wattage | 4800 Watts |
Included Components | 1 AC unit, 1 Remote Control, 1 User manual, 1 Warranty Card |
Batteries Included | No |
Batteries Required | Yes |
Manufacturer | Blue Star Limited |
Country of Origin | India |
Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 28% on business purchases. T&C Apply.
1 year warranty on product + 5 years warranty on compressor
From the manufacturer
Wide voltage range design ensures protection against unpredictable surge or fluctuations in voltage thus, safeguarding the AC.
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
The AC is designed to deliver powerful cooling during extreme summers with minimum derating
Technical Specifications
Specification | Details |
---|---|
Product Title | WFE318L- Window AC 1.5 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 1.5 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 4800 |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 3.15 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Fixed Speed |
Cooling Capacity (BTU/hr) | 16378 |
Cooling Rated Power Input (Watt) | 1525 |
Nominal Current (Cooling) (Amps) | 6.67 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 465/453/441 |
Noise Level Indoor (dB) (High/Medium/Low) | 56/55/53 |
Moisture Removal (Litres/Hour) | 2.0 |
Compressor Type | Rotary |
Acoustic Jacket on Compressor | no |
Refrigerant Quantity (kg) | 0.48 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | Non-LCD Remote |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 660 x 660 x 430 (W x D x H) |
Input Power Supply | WAC |
Net Weight IDU (kg) | 50 |
Noise Level Outdoor (dB) | 60 |
Gross IDU Weight (kg) | 55.5 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2 |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8 |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sq.mm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Made in india