| Brand | Bosch | 
|---|---|
| Model | KGN56XI40I | 
| Energy Efficiency | 2 Star | 
| Capacity | 559 litres | 
| Annual Energy Consumption | 217 Kilowatt Hours | 
| Refrigerator Fresh Food Capacity | 400 litres | 
| Freezer Capacity | 105 Litres | 
| Noise Level | 40 dB | 
| Installation Type | Freestanding | 
| Part Number | 4242005210206 | 
| Special Features | Vario inverter compressor, Multi-Airflow Technology, 5 intelligent sensors, Airfresh Filter, VitaFresh Technology, Automatic Holiday mode, Biggest fridge space ratio, Biggest Fridge compartment | 
| Colour | Inox-easyclean | 
| Voltage | 220 Volts | 
| Defrost System | Frost Free | 
| Door Orientation | Right | 
| Door Material | Stainless Steel | 
| Shelf Type | Glass | 
| Number of Shelves | 4 | 
| Material | Stainless Steel | 
| Included Components | 2 x cold accumulator, 3 x egg tray, 1 x ice cube tray with lid, 1 x bottle holder in door tray | 
| Batteries Included | No | 
| Batteries Required | No | 
| Manufacturer | BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD | 
| Country of Origin | India | 
| Width of the product (mm) | 700 mm | 
|---|---|
| Height of the product (mm) | 1,930 mm | 
| Main colour of product | Inox-easyclean | 
| Refrigerator Net capacity (l) - NEW (2010/30/EC) | 400 l | 
| Freezer Net capacity (l) - NEW (2010/30/EC) | 105 l | 
| Energy consumption annual (kWh/annum) - NEW (2010/30/EC) | 217.00 kWh/annum | 
| Temperature display fridge | digital LCD | 
| Noise level | 40 dB(A) re 1 pW | 
| Door hinge | Right reversible | 
| Shelves for Bottles | |
| Length electrical supply cord (cm) | 240 cm | 
| Included accessories | 2 x cold accumulator, 3 x egg tray, 1 x ice cube tray with lid, 1 x bottle holder in door tray | 
| Main colour of product | Inox-easyclean | 
|---|---|
| Number of compressors | 1 | 
| Built-in / Free-standing | Freestanding | 
| Type of control | Electronic | 
| Number of independent cooling systems | 2 | 
| Door hinge | Right reversible | 
| Door panel options | Not possible | 
| Frost free system | Fridge and freezer | 
| Door opened indicator freezer | |
| Installation type | N/A | 
| Depth of the product | 800 mm | 
|---|---|
| Height of the product (mm) | 1,930 mm | 
| Net weight (kg) | 91.210 kg | 
| Width of the product (mm) | 700 mm | 
 Mahajan Elecronics







