Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
The product you mentioned, the "6-In-1 Flexicool Hybridjet Smart Energy Display Anti Viral Guard Insta Cool Cools At 55º C Hydro Blue Coating Aqua Clear Protection," appears to be a highly advanced cooling system with multiple features and technologies. Here's a breakdown of the various components you mentioned:
-
Flexicool Hybridjet: This could refer to a cooling technology that combines different methods, such as air cooling and liquid cooling, to provide efficient cooling performance.
-
Smart Energy Display: This feature likely includes an intelligent display panel that allows you to monitor and control energy consumption, temperature settings, and other relevant information.
-
Anti-Viral Guard: The anti-viral guard suggests the inclusion of a protective layer or technology designed to inhibit the growth and spread of viruses, potentially improving the overall hygiene of the cooling system.
-
Insta Cool: "Insta Cool" likely refers to a rapid cooling feature that allows the system to achieve lower temperatures quickly.
-
Cools At 55º C: This indicates that the cooling system can operate and provide effective cooling even at high ambient temperatures of up to 55º C.
-
Hydro Blue Coating: The hydro blue coating could be a specialized coating applied to the cooling system's surface, possibly providing additional durability, heat dissipation, or aesthetic qualities.
-
Aqua Clear Protection: The Aqua Clear Protection feature may suggest a filtration or purification system integrated into the cooling system to ensure clean and clear water circulation.
Product description
Specification
General
Tonnage Category(TR) | 1.5 T |
Rated Capacity* | 5280 Watts |
Power Inputs(High/Rated/Low) | 1310 Watts |
Nominal Power Input*(Watts) | 1310 Watts |
Nominal Cooling/Heating Power Input*(Watts) | 1310 Watts |
Annual Power Consumption(KWH) | 799.71 |
BEE Star Rating*** | 5 Star |
Rated AMP(Amp) | 5.8 |
ISEER Value(W/W) | 5.11 |
High Capacity(Watts) | 5280 |
High Power Inputs(Watts) | 1310 |
Low Power Inputs | 480 |
Rated Current(Amp) | 5.8 |
Noise Level(H/M/L)(db) | 44/42/38 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 12.2 / 27.1 |
Air Flow Rate(CFM) | 685 |
Indoor Noise Level(H/M/L)(db) | 40/38/32 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 5280 |
Half Load Capacity(Watts) | 2640 |
Full Load Power Inputs*(Watts) | 1310 |
Half Load Power Input*(Watts) | 480 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 2.0 |
Warranty
Warranty | 1 Year Warranty on Product, 10 Years Warranty on Compressor and 1+4 Years Warranty on PCB |
Dimension
Outdoor Unit Width(cm) | 780 |
Indoor Unit Height(cm) | 324 |
Indoor Unit Width(cm) | 965 |
Indoor Unit Depth(cm) | 234 |
Outdoor Unit Height(cm) | 540 |
Outdoor Unit Depth(cm) | 250 |
Filters
HD Filter | Yes |
Room Size * | Mid-Size ( 111 – 150 Sqft) |
PM 2.5 Micron Filter(3M Brand) | Yes |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | No |
Features
Outdoor Unit | HYBRIDJET |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | Yes |
Auto On Timer | No |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | No |
Dry Mode | No |
Amazon Alexa(Optional) | Yes |
Auto Fan Speed | No |
Google Action(Optional) | Yes |
Intelligent CRF Alert | No |
Refrigerant Cooling PCB | Yes |
Wi Fi(Optional) | Yes |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
KW display | KW display- Flexicool |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | Yes |
Turbo Mode | No |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | No |
IDU Display On/Off | No |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Split) |
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015