| Brand | Crompton |
|---|---|
| Mounting Type | Freestanding |
| Special Feature | Adjustable Speed |
| Colour | Purple & white |
| Air Flow Capacity | 6470 Cubic Feet Per Minute |
| Controls Type | Touch |
| Reservoir Capacity | 65 litres |
| Floor Area | 1 A/W |
| Recommended Uses For Product | Commercial |
| Included Components | 1 Air Cooler |
| Standby power consumption | 65 Watts |
| Noise Level | 3 dB |
| Number of Speeds | 3 |
| Product Dimensions | 43D x 44W x 66H Centimeters |
| Voltage | 220 Volts |
| Manufacturer | Crompton Greaves Consumer Electricals Limited |
| Country of Origin | India |
| Item model number | Optimus |
























