Brand | Daikin |
---|---|
Model | FRWKL50UV163A |
Energy Efficiency | 3 Star |
Capacity | 1.5 Tons |
Noise Level | 54 dB |
Installation Type | Window |
Part Number | FRWKL50UV163A |
Special Features | Inverter, dust_filter, dehumidifier, Anti-bacterial Filter |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Wattage | 1760 Watts |
Material | Plastic |
Included Components | 1 main Unit, Remote, Manual, Warranty Card |
Batteries Included | No |
Batteries Required | No |
Battery Cell Type | Alkaline |
Manufacturer | Universal Comfort Products Ltd |
Country of Origin | India |
Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
1 YEAR ON PRODUCT AND 5 YEAR ONLY COMPRESSOR WARRANTY
Model Number: FRWKL50UV163A
About this item
- Windows AC with inverter compressor: Economical & easy to install. It has variable speed compressor which adjusts power depending on heat load and is energy efficient
- Capacity: 1.5 Ton. Suitable for medium sized rooms (111 to 150 sq ft)
- Energy Rating: 5 Star. Best in class efficiency. Annual Energy Consumption: 1191.98 units. ISEER Value: 3.25 (Please refer energy label on product page or contact brand for more details)
- Manufacturer Warranty : 1 year on product, 1 year on condenser, 5 years on compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
- Special Features: Anti-bacterial Filter;Dust Filter;Dehumidifier
- Refrigerant gas: R32. No ozone depletion potential
- Included in the box: AC Unit, Remote Control, User manual, Warranty Card
Cooling Capacity | 5kw | |
Star Rating | 3 | |
Power Supply | 1φ 50Hz 230V | |
(220-240V) | ||
Rated Cooling Capacity Full/Half (min.~max.) | KW | 5.0/2.5 (2.4~5.2) |
Cooling Capacity @ 46°C | % | Min 85% |
Rated Power Consumption Full/Half (min.~max.) | W | 1750/782 (720~1840) |
Annual Power Consumption | kwh | 1191.98 |
Rated ISEER | Wh/Wh | 3.25 |
Voltage Range (Stabalizer Inside) | V | 145V~275V |
Operating Current | A | 8.01 |
Panel Color | White | |
Dimensions HxWxD | mm | 430x660x710 |
Package Dimensions | 565x760x765 | |
Net Weight (Gross Weight) | kg | 43.5(50.5) |
Airflow Rate | (Feet3 /per min)/CFM | 690 |
(m3 /min)/CMM | 11.5 | |
Operation Sound IDU Side (Low) | dBA | 51 |
Refrigerant (Amount) | R32 (0.520kg) | |
Operation Ambient Temperature Range | °CDB | 21~52°C |
Technical Details
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015