Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order. Except Fridays (Weekly Off)
Brand will contact for installation within 24-36 Hrs of delivery. Standard Installation @₹1500 (Additional charges for core drilling, extra copper wire, stand & other accessories will be applicable)
Get GST invoice and save upto 28 % on business purchases. T&C Apply.















Key Features - Daikin FTKT60UV16U 1.8 Ton Inverter 4 Star Split Air Conditioner
- Dew Clean Technology : It auto cleans the coils of indoor unit heat exchanger
- Air Throw *16 Meters, 4 Way Swing , PM 2.5 Filter
- Triple Display :IDU Display shows %age Power consumption, Temperature (Set & Room) and Error code
- Anti-corrosion treatment on Indoor and Outdoor heat exchanger tubes (BTA Oil)
- Wi-Fi Option Kit available
- Cooling Capacity @ 43°C : 100%
- Indoor Unit quiet operation
- 5 Years Warranty on PCB, 10 Years Warranty on Compressor
- Voltage Range (Stabilizer Inside) : (130 - 285 V)
Technical/Functional Specification
Series | FTKT Series | |
Indoor Model No | FTKT60UV16U | |
Outdoor Model No | RKT60UV16U | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 6.2 / 3.1 (1.75 ~ 6.5) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 21,150 / 10,575 (5,970 ~ 22,180) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,920 / 619 (350 ~ 2,100) |
Annual Power Consumption | kWh | 1,094.44 |
ISEER / ISEER Rank | 4.39 / Inverter - 4 Star | |
Voltage Range | V | 130 - 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 8.52 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Indoor Unit
Front Panel Colour | White | |
Dimensions | (H x W x D) | 298 x 885 x 229 |
Machine Weight | (Kg) | 11 |
Airflow rate | Feet³/min (Cfm) | 593/td> |
Airflow rate | m³/min (Cfm) | 16.8 |
Moisture Removal | Liters/Hour | 2.6 |
Sound Levels (H/MH/M/ML/L/SL) | 48/46/43/41/38/32 |
Outdoor Unit
Casing Colour | Ivory White | |
Compressor Type | Swing Compressor | |
Dimensions (H x W x D) | mm | 595 x 845 x 300 |
Machine Weight | (Kg) | 33.5 |
Breaker size | (A) | 20 |
Piping Length - Charge-less | (m) | 10 |
Piping Length - Max. length | (m) | 25 |
Piping Length - Max. height | (m) | 20 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅12.7/∅6.4 (1/2" ; 1/4") |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 20° ~ 54° |
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015