Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Brand | Daikin |
Star Rating | 3 Star |
Model Name/Number | DAIKIN 2.0 CASSETTE AC- R32 FCQF24ARV16 |
Power | Electric |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 24000 |
Product Description
We are highly engaged in offering Daikin Cassette Air Conditioner to our prestigious clients.
1 Year on Product and 5 Year only Compressor warranty.
Model | Indoor | FCQF24ARV16 | |
Outdoor | RGVF24ASV16 | ||
Remote Controller | Wireless | ARC91A151 | |
Wired | NA | ||
Panel Code | Model Number | BYCQ48EAF6 | |
Power supply | Kw | 1 Phase, 230 V, 50 Hz | |
Cooling capacity | Kw | 7.03 | |
Power consumption | Cooling-Rated | Watt | 1926 |
Annual Power consumption | Cooling-Rated | kwh | 1491 |
ISEER / Stars | Wh/Wh | 3.65/3 Star | |
Indoor Unit | Airflow rate (H/ HM/M/ML/L) |
m3/min | (H)23 (HM)21 (M)18.5 (ML)16 (L)13.5 |
cfm | (H)812 (HM)742 (M)653 (ML)565 (L)477 | ||
Sound level (H/ HM/M/ML/L) | dB(A) | 37/34.5/32/ 29.5/27.5 | |
Dimensions Unit (HXWXD) | mm | 256x840x840 | |
Dimensions Panel (HXWXD) | mm | 50x950x950 | |
Machine weight | kg | 22 | |
Panel weight | kg | 5.5 | |
Outdoor Unit | Compressor / Type | - - | Rotary |
Refrigerant | - - | R-32 | |
Refrigerant charge R-32 | kg | 1.21 (Charged For 7.5m | |
Sound level / Cooling | db(A) | 56 | |
Dimensions (HXWXD) | mm | 595x845x300 | |
Machine weight | kg | 46.5 | |
Certified operation range | °CDB | 19 to 48 | |
Piping connections | Liquid (Flare | mm | Ø6.35 |
Gas (Flare | mm | Ø15.88 | |
Drain | mm | Ø26(Hole | |
Std. interunit piping length | m | 7.5 | |
Max. interunit piping length | m | 20 | |
Max. installation level difference | m | 10 |
MADE IN INDIA