| Brand | IFB | 
|---|---|
| Model | CI1831G223G5 | 
| Capacity | 1.5 Tons | 
| Annual Energy Consumption | 1005.73 Kilowatt Hours Per Year | 
| Noise Level | 39 dB | 
| Installation Type | Split System | 
| Part Number | IFBAC02 | 
| Form Factor | convertible | 
| Special Features | Inverter Compressor, Remote Controlled, Anti Bacterial Filter, Dust Filter, Fast Cooling | 
| Colour | Ivory Matte | 
| Control Console | remote control | 
| Voltage | 230 Volts | 
| Wattage | 5210 | 
| Certification | energy star | 
| Material | Plastic, Metal | 
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 2 Manuals with Warranty Card, 2 Batteries | 
| Batteries Included | Yes | 
| Batteries Required | Yes | 
| Battery Cell Type | Alkaline | 
| Manufacturer | IFB Industries Ltd. | 
Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
Features



Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015







