Brand | LG |
---|---|
Model | GL-S322SPZY |
Energy Efficiency | 2 Star |
Weighted Annual Energy Consumption | 274 Kilowatt Hours Per Year |
Capacity | 288 litres |
Annual Energy Consumption | 274 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 229 litres |
Freezer Capacity | 59 Litres |
Installation Type | Freestanding |
Part Number | 3A2R2652 |
Form Factor | Convertible |
Special Features | Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
Colour | Shiny Steel |
Voltage | 220 Volts |
Wattage | 80 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 18 % on business purchases. T&C Apply.
To know the process please call or whtasapp us on +919710000251
Made in india
Mahajan Electronics
899-90 Raja Garden
New Delhi-110015