Brand | LG |
---|---|
Model | GL-X257AMC3 |
Capacity | 630 litres |
Annual Energy Consumption | 524 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 416 litres |
Freezer Capacity | 214 Litres |
Installation Type | Freestanding |
Part Number | 4I2X0037 |
Special Features | Inverter Compressor, Water Dispenser, Energy Efficient, External Ice Dispenser, Large Capacity |
Colour | Black |
Voltage | 240 Volts |
Wattage | 130 Watts |
Number of Racks | 6 |
Number of Drawers | 4 |
Defrost System | Frost Free |
Door Orientation | Reversible |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 8 |
Certification | Energy Star, Energy Rating |
Material | Stainless Steel |
Included Components | 1 Unit Refrigerator; 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Private Limited |
Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 18 % on business purchases. T&C Apply.
-
InstaView Door-in-Door
InstaView Door-in-Door has a sleek mirrored glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door.
-
DoorCooling+
DoorCooling+ and Multi Air Flow provide cold air where it is easily lost, keeping your food fresher.
-
-
FRESHBalancer
With a simple switch, FRESHBalancer keeps your vegetables and fruits in its optimal condition respectively by adjusting the right amount of humidity.
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015