Description
LG GL-X257AMC3 630 L Side-by-Side Refrigerator
InstaView Door-in-Door with Wi-Fi Convertible operation and a Smart Inverter Compressor.
Energy Consumption Grade 3 Star. Annual energy consumption 524 kWh/Year, on the 2023 - 26 BEE Label Series.
InstaView Door-in-Door
InstaView Door-in-Door has a sleek mirrored glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door, reducing cold air loss.
Enjoy the convenience of controlling your refrigerator's mode from anywhere.
Multiple cooling air vents distribute and circulate cool air to every corner of the refrigerator, ensuring that each and every food item is properly cooled.
Troubleshoots minor issues and updates maintenance alerts.
The UV Nano feature cleans inside of the water nozzle automatically for 10 minutes every hour, or can be activated manually.
A door-mounted slim ice maker frees up freezer space.
Key specifications
| Brand | LG |
| Model | GL-X257AMC3 |
| Product Type | Side by Side |
| Storage Volume Total (L) | 630 |
| Storage Volume Refrigerator (L) | 416 |
| Storage Volume Freezer (L) | 214 |
| Product Dimension (W x H x D, mm) | 913 x 1790 x 735 |
| Product Weight (kg) | 136 |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Energy Consumption (kWh/Year) | 524 |
| Energy Consumption Grade | 3 Star |
| BEE Label Series | 2023 - 26 |
| Door-in-Door | InstaView Door-in-Door (Tinted Glass) |
| InstaView | Yes |
| Door Cooling+ | Yes |
| Hygiene Fresh+ | Yes |
| Express Freeze | Yes |
| Door alarm | Yes |
| Internal LED Display | LED Display |
| Refrigerator Light | Top LED |
| Freezer Light | Top LED |
| Shelf_Tempered Glass (Refrigerator) | 3 |
| Shelf_Tempered Glass (Freezer) | 3 |
| Door Basket_Transparent (Refrigerator) | 4 |
| Door Basket_Transparent (Freezer) | 2 |
| Drawer_Freezer | 2 Transparent |
| Vegetable Box | Yes (2) |
| Door Basket_Utility Box / Snack Corner | Yes |
| Ice & Water Dispenser | Cube & Crushed Ice |
| Water Only Dispenser | External |
| Automatic Ice Maker | Yes (Spaceplus) |
| Ice Maker_Manual | 1 Lever 2 Tray |
| Plumbing | No plumbing required |
| Door (Material) | PET |
| Finish (Door) | Matte Black PCM |
| Handle Type | Horizontal Pocket |
| Flat Metal Duct (Metal Fresh) | R Metal |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| Country of Origin | MADE IN INDIA |
| Net Quantity | 1 |
Our stores
- Raja Garden · Jail Road · Dabri Mor
LG GL-X257AMC3 630 L Side-by-Side Refrigerator
GL-X257AMC3 · Matte Black PCM · 630 L













