| Brand | MI |
|---|---|
| Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED, DIXON TECHNOLOGIES (INDIA) LIMITED, DIXON TECHNOLOGIES (INDIA) LIMITED |
| Model | L43MA-AFIN |
| Model Name | L43MA-AFIN |
| Model Year | 2024 |
| Product Dimensions | 8.12 x 95.47 x 55.13 cm; 5.5 kg |
| Item model number | L43MA-AFIN |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | Google TV |
| Hardware Interface | USB, Ethernet, HDMI |
| Graphics Coprocessor | Mali G31 MP2 |
| Tuner Technology | PAL+DVB-T2 |
| Response Time | 9.5 Milliseconds |
| Resolution | 1080p |
| Special Features | Remote With Voice Assistant | Google TV | HDR-10 |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control,1 AV IN Adapter, 1AC Cord, 2 AAA Battery, 1 power cord |
| Number of items | 7 |
| Remote Control Description | One Click Netflix, Prime Video, Disney+Hotstar,YouTube | Google Assistant | With Voice Assitant |
| Remote control technology | Bluetooth |
| Display Technology | LED |
| Standing screen display size | 43 Inches |
| Display Type | HDR 10 |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Supported image types | GIF, JPEG |
| Resolution | 1920 x 1080 Pixels |
| Audio Encoding | Dolby Surround |
| Audio input compatible with the item | 3.5mm |
| Audio output mode | Stereo |
| Supported audio formats | DOLBY |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Speakers Maximum Output Power | 20 Watts |
| Video Capture Resolution | 1080p |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Wattage | 75 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
| Country of Origin | India |
| Item Weight | 5 kg 500 g |


















