| Brand | Mitsubishi Electric |
|---|---|
| Model | MSY-MUY-JS22VF |
| Capacity | 1.9 Tons |
| Annual Energy Consumption | 4.23 Kilowatt Hours Per Year |
| Noise Level | 44 dB |
| Installation Type | Split System |
| Part Number | p deal 001 |
| Special Features | Sleep Mode |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1630 Watts |
| Included Components | Remote with Batteries , User Manual and Warranty Card |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order. Except Fridays (Weekly Off)
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
All Split ac Installation Range - Rs1500+GST(For End user)
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating - As Per BEE | 3 Star
|
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 6.6 (1.6-6.7)kW |
| Total Input (Rated Min-Max) | 2.01 (0.34-2.20)kW |
| ISEER | 4.22 |
| Operating Current Rated(A) | 9.1 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 300/399/487/576/660 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 27/37/41/45/51 |
| Refrigerant | R32
|
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305x923x262 |
| Weight | kg | 12.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
| Weight | kg | 37.0 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 | |

Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015








