| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, Dixon Technologies (India) Ltd., Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305 |
| Series | Samsung Galaxy Tab S10 FE+ |
| Colour | Silver |
| Standing screen display size | 13.1 Inches |
| Resolution | 2880 x 1800 Pixels |
| Package Dimensions | 31.9 x 21.2 x 2.1 cm; 664 g |
| Item model number | SM-X620 |
| Processor Brand | Samsung |
| Processor Speed | 1.9 GHz |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Carrier | Unlocked for All Carriers |
| Rear Webcam Resolution | 13 MP |
| Front Webcam Resolution | 12 MP |
| Operating System | Android 15 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | SIM Ejection PIN, USB Type C Cable, Tablet, S Pen, Quick Start Guide |
| Manufacturer | Samsung |
| Item Weight | 664 g |


































