Description
Samsung UA65M70HAULXL — 1.63 m (65) Mini LED M70H 4K Smart TV
Samsung Vision AI Companion · Mini LED · Pure Spectrum Color
Mini LED Processor 4K.
Supreme Mini LED Dimming.
Mini LED HDR, with HDR 10+ support.
Motion Xcelerator.
4K Upscaling, with Color Booster and Contrast Enhancer.
OTS Lite, with Adaptive Sound and Q-Symphony.
Tizen Smart TV, with Bixby and Samsung TV Plus.
Metal Stream, 3 Bezel-less, on Basic Feet.
Smart Features
| Model | UA65M70HAULXL |
| Screen Size | 1.63 m (65) |
| Resolution | 3840 x 2160 |
| Picture Engine | Mini LED Processor 4K |
| HDR (High Dynamic Range) | Mini LED HDR |
| HDR 10+ | Support |
| Contrast | Mini LED |
| Micro Dimming | Supreme Mini LED Dimming |
| Motion Technology | Motion Xcelerator |
| AI Upscale | 4K Upscaling |
| Filmmaker Mode (FMM) | Yes |
| Sound Output (RMS) | 30 W |
| Speaker Type | 2ch |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Operating System | Tizen Smart TV |
| HDMI | 3 |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| VESA Spec | 20 cm x 20 cm |
| Set Size without Stand (WxHxD) | 1.44 m x 83.12 cm x 8.68 cm |
| Set Size with Stand (WxHxD) | 1.44 m x 88.22 cm x 22.20 cm |
| Set Weight without Stand | 14.5 kg |
| Set Weight with Stand | 14.8 kg |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 170 W |
| Power Consumption (Stand-by) | 0.50 W |
| Country of Origin | India |
Our Stores
- Raja Garden · Jail Road · Dabri Mor
Samsung Mini LED M70H 4K Smart TV
Model UA65M70HAULXL · 1.63 m (65) · Front Colour Black

















